- Home
- About us
- Our Products
- Links
- Community Involvement
- Customer Service
- Contact
![]() |
| Footwear: | |||||||||||||
| UK/AUST Mens | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| UK/AUST Ladies | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| US Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| EU/ Metric | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Shirts: | |||||||||||||
| Size | XS | Small | Med | Large | XL | 2XL | 3XL | 4XL | 5XL | ||||
| Metric | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||||
| Imperial | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Pants: | |||||||||||||
| Metric | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Metric Allowance | 57 | 32 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| Imperial | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Numerical | 0 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Ladies | 6/8. | 8/10. | 10/12. | 12/14. | 14/16. | 16/18. | 18/20. | 20/22. | 22/24. | 24/26. |
| Childrens Pants: | |||||||||||||
| Size | 6 | 8 | 10 | 12 | 14 | ||||||||
| Inches | 22 | 25 | 26 | 27 | 28 | ||||||||
| Centimetres | 58 | 63 | 66 | 68 | 70 |
| Hats: | |||||||||||||
| Size | Small | Small | Med | Med | Large | Large | XL | XL | |||||
| Metric | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |||||
| Imperial | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | |||||
| Hat size is measured around the head, across the forehead and above the ears in centimetres. | |||||||||||||
![]() |
94 Auburn St, Goulburn NSW 2580
Ph: (02) 4822 1020 Fax: (02) 4822 2996